Podane ceny w ofercie są cenami hurtowymi netto. VAT wynosi 8%.
® oznacza odmianę chronioną, do odmian wrzosów oznaczonych tym symbolem doliczana jest opłata licencyjna w wysokości 10 gr. od sztuki.
P11 - pojemnik o średnicy 11 cm i pojemności 0,5 l (okrągły)
P9 - pojemnik kwadratowy o boku 9 cm i pojemności 0,5 l
C - pojemnik (container) - cyfra oznacza pojemność w litrach
- stan wyczerpany
Ostatnia aktualizacjia oferty: 24-10-2024
Nazwa łacińska | Nazwa polska/odmiana | Pojemnik/cena | ||
Chamaedaphne calyculata | chamedafne północna | C1,5 | ||
Chamaedaphne calyculata | 'Chamedaphne calyculata' | 16,40 | ||
Daboecia x scottica | dabecja szkocka | C1 | ||
Daboecia x scottica | 'William Buchanan' | 6,10 | ||
Daboetzia cantabrica | dabecja kantabryjska | C1 | ||
Daboetzia cantabrica | 'Alba' | 6,10 | ||
Daboetzia cantabrica | 'Atropurpurea' | 6,10 | ||
Daboetzia cantrabica | 'Cupido' | 6,10 | ||
Empetrum nigrum | bażyna czarna | C1 | ||
Empetrum nigrum | 'Bernstein' | 10,20 | ||
Enkianthus campanulatus | enkiant dzwonkowaty | C2 | C4 | |
Enkianthus campanulatus | 'Albiflorus' | 16,40 | ||
Enkianthus campanulatus | 'Enkiant dzwonkowaty' | 16,40 | ||
Enkianthus campanulatus | 'Ruby Glow' | 16,40 | 24,50 | |
Erica carnea | wrzosiec krwisty | C1 | C3 | |
Erica carnea | 'Alba' | 7,40 | ||
Erica carnea | 'Columbia' | 7,40 | ||
Erica carnea | 'Cornelia' | 7,40 | ||
Erica carnea | 'Golden Nathalie' | 7,40 | ||
Erica carnea | 'Golden Starlet' | 7,40 | ||
Erica carnea | 'Isabell' | 7,40 | 12,10 | |
Erica carnea | 'Rubinteppich' | 7,40 | ||
Erica carnea | 'Springwood White' | 7,40 | 12,10 | |
Erica carnea | 'Weisse Perle' | 7,40 | 12,10 | |
Erica carnea | 'Winter Beauty' | 7,40 | ||
Erica carnea | 'Wintersonne' | 7,40 | ||
Erica cinerea | wrzosiec szary | C1 | ||
Erica cinerea | 'C.D.Eason' | 7,40 | ||
Erica cinerea | 'Tobi' | 7,40 | ||
Erica darleyensis | wrzosiec darlejski | C1 | C3 | |
Erica darleyensis | 'Ghost Hills' | 7,40 | ||
Erica darleyensis | 'Kramer’s Rote' | 7,40 | ||
Erica darleyensis | 'White Glow' | 7,40 | 12,10 | |
Erica darleyensis | 'White Rocket' | 7,40 | 12,10 | |
Erica mackaiana | wrzosiec mackaiana | C1 | C3 | |
Erica mackaiana | 'Dr Ronald Grey' | 7,40 | 12,10 | |
Erica tetralix | wrzosiec bagienny | C1 | C3 | |
Erica tetralix | 'Alba' | 7,40 | ||
Erica tetralix | 'Con Underwood' | 7,40 | 12,10 | |
Erica vagans | wrzosiec rozpierzchły | C1 | C3 | |
Erica vagans | 'Alba' | 7,40 | 12,10 | |
Erica vagans | 'Fiddlestone' | 12,10 | ||
Erica vagans | 'Holden Pink' | 12,10 | ||
Erica vagans | 'Mrs D.F. Maxwell' | 12,10 | ||
Erica x watsonii | wrzosiec watsona | C1 | C3 | |
Erica x watsonii | 'Dawn' | 7,40 | 12,10 | |
Erica x watsonii | 'Mary' | 7,40 | ||
Gaultheria: Gaulberry® ‘Florry’ (pbr) | gaultheria: gaulberry® ‘florry’ (pbr) | C3 | ||
Gaultheria: Gaulberry® ‘Florry’ (pbr) | 'Gaultheria: Gaulberry® ‘Florry’ (pbr)' | 22,60 | ||
Kalmia latifolia | kalmia szerokolistna | C5 | ||
Kalmia latifolia | 'Ginkona' | 27,90 | ||
Kalmia latifolia | 'Juwelia' | 27,90 | ||
Kalmia latifolia | 'Kaleidoscope' | 27,90 | ||
Kalmia latifolia | 'Keepsake' | 27,90 | ||
Kalmia latifolia | 'Midnight' | 27,90 | ||
Kalmia latifolia | 'Olivia' | 27,90 | ||
Kalmia latifolia | 'Radiata' | 27,90 | ||
Kalmia latifolia | 'Tad' | 27,90 | ||
Kalmia latifolia | 'Tadeusz' | 27,90 | ||
Kalmia latifolia | 'Zebulon' | 27,90 | ||
Leucothoe axillaris | kiścień | C1,5 | ||
Leucothoe axillaris | 'Curly Red' | 16,40 | ||
Leucothoe axillaris | 'Twisting Red' | 16,40 | ||
Leucothoe fontanesiana | kiścień wawrzynowy | C1,5 | C4 | |
Leucothoe fontanesiana | 'Little Fire' | 16,40 | 24,50 | |
Leucothoe fontanesiana | 'Makijaż PBR' | 18,40 | ||
Leucothoe fontanesiana | 'Rainbow' | 16,40 | ||
Leucothoe fontanesiana | 'Whitewater' | 16,40 | ||
Leucothoe keiskei | kiścień japoński | C1,5 | ||
Leucothoe keiskei | 'Royal Ruby' | 16,40 | ||
Leucothoe racemosa | kiścień | C1,5 | C4 | |
Leucothoe racemosa | 'Fire Star' | 16,40 | ||
Leucothoe racemosa | 'Scarletta' | 16,40 | 24,50 | |
Leucothoe walteri | kiścień | C1,5 | ||
Leucothoe walteri | 'Carinella' | 16,40 | ||
Lonicera_caerulea | jagoda kamczacka | C2 | ||
Lonicera caerulea | 'Aurora' | 13,60 | ||
Lonicera kamtschatica | 'Blue Velvet' | 13,60 | ||
Lonicera kamtschatica | 'Duet' | 13,60 | ||
Lonicera caerulea | 'Gigant's Heart' | 13,60 | ||
Lonicera kamtschatica | 'Morena' | 13,60 | ||
Lonicera kamtschatica | 'Nimfa' | 13,60 | ||
Lonicera kamtschatica | 'Siniczka' | 13,60 | ||
Lonicera caerulea | 'Strawberry Sensation' | 13,60 | ||
Lonicera kamtschatica | 'Wojtek' | 13,60 | ||
Pieris japonica | pieris japoński | C1,5 | ||
Pieris japonica | 'Bolero' | 16,40 | ||
Pieris japonica | 'Bonfire' | 16,40 | ||
Pieris japonica | 'Brouwer's Beauty' | 16,40 | ||
Pieris japonica | 'Carnaval' | 16,40 | ||
Pieris japonica | 'Cupido' | 16,40 | ||
Pieris japonica | 'Debutante' | 16,40 | ||
Pieris japonica | 'Little Heath' | 16,40 | ||
Pieris japonica | 'Minor' | 16,40 | ||
Pieris japonica | 'Mountain Fire' | 16,40 | ||
Pieris japonica | 'Passion' | 16,40 | ||
Pieris japonica | 'Ralto' | 16,40 | ||
Pieris japonica | 'Sarabande' | 16,40 | ||
Pieris japonica | 'Scarlett O'hara' | 16,40 | ||
Pieris japonica | 'Valley Vallentine' | 16,40 | ||
Pieris japonica | 'White Pearl' | 16,40 | ||
Pieris japonica | 'White Rim' | 16,40 | ||
Rhododendron | azalia wielkokwiatowa | C4 | ||
Rhododendron | 'Anna' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Anneke' | 25,80 | ||
Rhododendron (Knaphill) | 'Arista' | 25,80 | ||
Rhododendron_luteum | 'Brazil' | 25,80 | ||
Rhododendron (Mollis) | 'Christopher Wren' | 24,50 | ||
Rhododendron Knap Hill | 'Csardas' | 25,80 | ||
Rhododendron | 'Daviesii' | 25,80 | ||
Rhododendron | 'Doloroso' | 25,80 | ||
Rhododendron mollis | 'Dr M.Oosthoek' | 25,80 | ||
Rhododendron Knap Hill | 'Fabiola' | 25,80 | ||
Rhododendron mollis | 'Fanal' | 25,80 | ||
Rhododendron mollis | 'Fasching' | 25,80 | ||
Rhododendron | 'Feuerkopfchen' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Feuerwerk' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Fireball' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Gibraltar' | 25,80 | ||
Rhododendron mollis | 'Golden Eagle' | 25,80 | ||
Rhododendron prinophyllum | 'Golden Lights' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Golden Sunset' | 25,80 | ||
Rhododendron (Knaphill) | 'Goldkopfchen' | 25,80 | ||
Rhododendron | 'Goldpracht' | 25,80 | ||
Rhododendron (Knaphill) | 'Homebush' | 25,80 | ||
Rhododendron | 'Irene Koster' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Jack A. Sand' | 25,80 | ||
Rhododendron viscosum | 'Jolie Madame' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Juanita' | 25,80 | ||
Rhododendron viscosum | 'Juniduft' | 25,80 | ||
Rhododendron viscosum | 'Karminduft' | 25,80 | ||
Rhododendron (Knap Hill) | 'Kilian' | 25,80 | ||
Rhododendron mollis | 'Klondyke' | 25,80 | ||
Rhododendron mollis | 'Lemonora' | 25,80 | ||
Rhododendron | 'Liliput' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Limetta' | 25,80 | ||
Rhododendron | 'll Tasso' | 25,80 | ||
Rhododendron | 'Mandaryn Lights' | 25,80 | ||
Rhododendron | 'Millenium' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Nabucco' | 25,80 | ||
Rhododendron (Pontica) | 'Narcissiflora' | 25,80 | ||
Rhododendron | 'Painted Lady' | 25,80 | ||
Rhododendron | 'Pennsylvania' | 25,80 | ||
Rhododendron | 'Persil' | 25,80 | ||
Rhododendron (Knaphill) | 'Pink Delight' | 25,80 | ||
Rhododendron viscosum | 'Pink Mimosa' | 25,80 | ||
Rhododendron luteum | 'Pontica' | 25,80 | ||
Rhododendron | 'Raimunde' | 25,80 | ||
Rhododendron luteum | 'Rosata' | 25,80 | ||
Rhododendron | 'Rosenkopfchen' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Sarina' | 25,80 | ||
Rhododendron | 'Soir de Paris' | 25,80 | ||
Rhododendron viscosum | 'Sommerduft' | 25,80 | ||
Rhododendron | 'Sonnenkopfchen' | 25,80 | ||
Rhododendron mollis | 'Spek's Orange' | 25,80 | ||
Rhododendron | 'Strawberry Ice' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Sunte Nectarine' | 25,80 | ||
Rhododendron mollis | 'Sylphides' | 25,80 | ||
Rhododendron (Knaphill-Exbury) | 'Toucan' | 25,80 | ||
Rhododendron x canadense | 'Western Lights' | 25,80 | ||
Rhododendron | 'Weston's Innocence' | 25,80 | ||
Rhododendron viscosum | 'Weston's Lollipop' | 25,80 | ||
Rhododendron viscosum | 'Weston's Sparkler' | 25,80 | ||
Rhododendron prinophyllum | 'White Lights' | 25,80 | ||
Rhododendron catawbiense | różanecznik katawbijski | C2 | C5 | |
Rhododendron catawbiense | 'Catawbiense Album' | 18,20 | ||
Rhododendron catawbiense | 'Catawbiense Boursault' | 37,90 | ||
Rhododendron catawbiense | 'Catawbiense Grandiflorum' | 37,90 | ||
Rhododendron catawbiense | 'Catherine van Tol' | 18,20 | ||
Rhododendron catawbiense | 'Gomer Waterer' | 18,20 | 37,90 | |
Rhododendron catawbiense | 'Madame Masson' | 18,20 | 37,90 | |
Rhododendron catawbiense | 'Nova Zembla' | 18,20 | ||
Rhododendron catawbiense | 'Roseum Elegans' | 18,20 | 37,90 | |
Rhododendron dauricum | różanecznik dahurski | C2 | C4 | |
Rhododendron dauricum | 'P.J.M.Elite' | 18,20 | 37,90 | |
Rhododendron dauricum | 'Regal' | 18,20 | 37,90 | |
Rhododendron dauricum | 'Staccato' | 18,20 | 37,90 | |
Rhododendron forrestii | różanecznik forresta | C2 | ||
Rhododendron forrestii | 'Scarlet Wonder' | 18,20 | ||
Rhododendron hybride | różanecznik wielkokwiatowy | C2 | C5 | |
Rhododendron hybride | 'Andantino' | 18,20 | ||
Rhododendron hybride | 'Blue Jay' | 18,20 | ||
Rhododendron hybride | 'Busuki' | 18,20 | ||
Rhododendron hybride | 'Cherry Kiss' | 18,20 | ||
Rhododendron hybride | 'Flautando' | 18,20 | ||
Rhododendron hybride | 'Leo' | 18,20 | 37,90 | |
Rhododendron hybride | 'Painted Purple' | 18,20 | ||
Rhododendron hybride | 'Pearce's American Beauty' | 18,20 | 37,90 | |
Rhododendron hybride | 'Pink Titan' | 18,20 | ||
Rhododendron hybride | 'Polarnacht' | 18,20 | 37,90 | |
Rhododendron hybride | 'Rasputin' | 18,20 | 37,90 | |
Rhododendron hybride | 'Sun Fire' | 37,90 | ||
Rhododendron hybride | 'Vulkan Flame' | 18,20 | 37,90 | |
Rhododendron impeditum | różanecznik karłowy | C1,5 | ||
Rhododendron impeditum | 'Buchlovice' | 16,40 | ||
Rhododendron impeditum | 'Moerheim' | 16,40 | ||
Rhododendron impeditum | 'Snipe' | 16,40 | ||
Rhododendron impeditum | 'St. Merryn' | 16,40 | ||
Rhododendron Keiskei | różanecznik | C1,5 | ||
Rhododendron Keiskei | 'Princess Anne' | 16,40 | ||
Rhododendron Keiskei | 'Shamrock' | 16,40 | ||
Rhododendron Keiskei | 'Wren' | 16,40 | ||
Rhododendron lapponicum | różanecznik lapoński | C1,5 | ||
Rhododendron lapponicum | 'Cream Crest' | 16,40 | ||
Rhododendron micranthum | różanecznik drobnokwiatowy | C1,5 | ||
Rhododendron micranthum | 'Dora Amateis' | 16,40 | ||
Rhododendron obtusum | azalia japońska | C2 | C5 | |
Rhododendron obtusum | 'Anne' | 16,90 | ||
Rhododendron obtusum | 'Anouk' | 16,90 | ||
Rhododendron obtusum | 'Arabesk' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Babuschka' ® | 16,90 | 24,50 | |
Rhododendron obtusum | 'Canzonetta' | 16,90 | ||
Rhododendron obtusum | 'Cherie' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Cita' | 16,90 | ||
Rhododendron obtusum | 'Diamant Rosa' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Diamant Rot' | 16,90 | ||
Rhododendron obtusum | 'Drapa' | 16,90 | ||
Rhododendron obtusum | 'Edita' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Eisprinzessin' ® | 16,90 | 24,50 | |
Rhododendron obtusum | 'Eliza Hyatt' | 16,90 | ||
Rhododendron obtusum | 'Elsie Lee' | 24,50 | ||
Rhododendron obtusum | 'Excelsior' | 24,50 | ||
Rhododendron obtusum | 'Feenkissen' | 16,90 | ||
Rhododendron obtusum | 'Fridoline' | 16,90 | ||
Rhododendron obtusum | 'Geisha Lilac (Hanako)' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Geisha Orange (Satchiko)' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Geisha Red (Kazuko)' | 16,90 | 24,50 | |
Rhododendron obtusum | 'George Arends' | 24,50 | ||
Rhododendron obtusum | 'Hisako' | 24,50 | ||
Rhododendron obtusum | 'Hot Shot Variegated' | 16,90 | ||
Rhododendron obtusum | 'Izumi no mai' | 16,90 | ||
Rhododendron obtusum | 'Johanna' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Juliette' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Kermesina' | 16,90 | ||
Rhododendron obtusum | 'Kermesina Alba' | 16,90 | ||
Rhododendron obtusum | 'Kermesina Rosea' | 16,90 | ||
Rhododendron obtusum | 'Kirstin' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Kőnigstein' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Ledikanense' | 24,50 | ||
Rhododendron obtusum | 'Lidia' | 16,90 | ||
Rhododendron obtusum | 'Little Red' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Lola' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Luzi' | 16,90 | ||
Rhododendron obtusum | 'Madame van Hecke' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Maja's Rubin' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Maraschino' ® | 16,90 | 24,50 | |
Rhododendron obtusum | 'Marilee' | 16,90 | ||
Rhododendron obtusum | 'Maruschka' ® | 16,90 | 24,50 | |
Rhododendron obtusum | 'Mary Helen' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Melina' | 16,90 | ||
Rhododendron obtusum | 'Melle' | 16,90 | ||
Rhododendron obtusum | 'Michiko' | 16,90 | ||
Rhododendron obtusum | 'Minna-Ida' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Mrs.Nancy Dippel' | 16,90 | ||
Rhododendron obtusum | 'Multiflorum' | 24,50 | ||
Rhododendron obtusum | 'Muneira' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Muttertag' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Neglige' ® | 16,90 | 24,50 | |
Rhododendron obtusum | 'Nordlicht' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Orange Beauty' | 16,90 | ||
Rhododendron obtusum | 'Panda' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Peppina' ® | 16,90 | 24,50 | |
Rhododendron obtusum | 'Petticoat' ® | 16,90 | 24,50 | |
Rhododendron obtusum | 'Pink Jane' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Purpurtraum' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Roehr's Peggy Ann' | 16,90 | ||
Rhododendron obtusum | 'Rokoko' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Rosalind' | 16,90 | ||
Rhododendron obtusum | 'Rosebud' | 16,90 | ||
Rhododendron obtusum | 'Rosinetta' ® | 16,90 | 24,50 | |
Rhododendron obtusum | 'Roza' | 24,50 | ||
Rhododendron obtusum | 'Rubinetta' | 24,50 | ||
Rhododendron obtusum | 'Rubinstern' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Sabina' | 16,90 | ||
Rhododendron obtusum | 'Sandys Fire' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Sazava' | 16,90 | ||
Rhododendron obtusum | 'Schneeperle' ® | 16,90 | ||
Rhododendron obtusum | 'Schneestrum' | 16,90 | ||
Rhododendron obtusum | 'Schneewitchen' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Schneezwerg' | 16,90 | ||
Rhododendron obtusum | 'Signalgluhen' | 16,90 | ||
Rhododendron obtusum | 'Squirell' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Stretta' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Thekla' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Tootsie' | 16,90 | 24,50 | |
Rhododendron obtusum | 'Tornella' | 16,90 | 24,50 | |
Rhododendron russatum | różanecznik czerwieniejący | C1,5 | ||
Rhododendron russatum | 'Lauretta' | 16,40 | ||
Rhododendron yakushimanum | różanecznik jakuszimański | C2 | C5 | |
Rhododendron yakushimanum | 'Blurettia' | 18,20 | 37,90 | |
Rhododendron yakushimanum | 'Bohlken's Lupinenberg Laguna' ® | 18,20 | ||
Rhododendron yakushimanum | 'Fantastica' | 18,20 | 37,90 | |
Rhododendron yakushimanum | 'Kalinka' | 18,20 | 37,90 | |
Rhododendron yakushimanum | 'Percy Wiseman' | 18,20 | 37,90 | |
Rhododendron yakushimanum | 'Silberwolke' | 18,20 | 37,90 | |
Rhododendron yakushimanum | 'Vollblut' | 18,20 | 37,90 | |
Vaccinium angustifolium | borówka niska | C2 | ||
Vaccinium angustifolium | 'vaccinium angustifolium' | 15,20 | ||
Vaccinium corymbosum | borówka wysoka | C2 | ||
Vaccinium corymbosum | 'Bluecrop' | 15,20 | ||
Vaccinium corymbosum | 'Bluegold' | 15,20 | ||
Vaccinium corymbosum | 'Bluejay' | 15,20 | ||
Vaccinium corymbosum | 'Cabernet Splash' | 15,20 | ||
Vaccinium corymbosum | 'Chandler' | 15,20 | ||
Vaccinium corymbosum | 'Denise Blue' | 15,20 | ||
Vaccinium corymbosum | 'Elizabeth' | 15,20 | ||
Vaccinium corymbosum | 'Goldtraube' | 15,20 | ||
Vaccinium corymbosum | 'Ozarkblue' | 15,20 | ||
Vaccinium corymbosum | 'Patriot' | 15,20 | ||
Vaccinium corymbosum | 'Pink Lemonade' | 15,20 | ||
Vaccinium corymbosum | 'Reka' | 15,20 | ||
Vaccinium corymbosum | 'Sierra' | 15,20 | ||
Vaccinium corymbosum | 'Spartan' | 15,20 | ||
Vaccinium corymbosum | 'Top Hat' | 15,20 | ||
Vaccinium macrocarpon | żurawina wielkoowocowa | C1,5 | ||
Vaccinium macrocarpon | 'Early Black' | 11,10 | ||
Vaccinium macrocarpon | 'Mac Farlin' | 11,10 | ||
Vaccinium macrocarpon | 'Macro Hoves' | 11,10 | ||
Vaccinium macrocarpon | 'Pilgrim' | 11,10 | ||
Verbena bonariensis | werbena patagońska | C3 | ||
Verbena bonariensis | 'gatunek' | 9,90 |
Zimozielony, szybko rosnący krzew. Po 10 latach dorasta do około 3 m wysokości i 2,5 m szerokości. Liście jasnozielone i matowe, owalne. Jest to odmiana o dużych, intensywnie jasnoczerwonych, lejkowatych kwiatach. Kwitnie obficie około połowy maja. Wymaga stanowisk półcienistych. Odmiana mrozoodporna.